Results 1 to 3 of 3

Thread: Cell Phone Tax !!!!

  1. #1
    Member JustRetired's Avatar
    Join Date
    Jan 2005
    Location
    North Carolina
    Posts
    1,171

    Angry Cell Phone Tax !!!!

    Source: WKBW local news

    "Cell phone tax under review to raise revenue for Erie County

    There have been all kinds of ideas floating around to bring more money to Erie County and help ease its financial woes.

    So, what do you think about a tax on your cell phone?

    The Erie County Legislature meets Thursday to look at more ways to raise revenue and a cell phone tax could be a possibility.

    Other places are doing it, like Baltimore and Springfield, Oregon. The extra money has helped keep property taxes down, and has financed projects, like a new jail."

    Lets see, we use a new tax to keep the old taxes low.
    Brilliant !!!!! (#%@^%&*)

  2. #2
    Member
    Join Date
    Feb 2005
    Location
    out of state for now
    Posts
    6

    State cell phone taxes

    Check out where NYS is on the list of state cell phone taxes..near the top as usual.

    State and local taxes on cell phone service vary widely. Also applying in every state is a 6.05% federal levy composed of an excise tax and a fee that subsidizes service to low-income homes and remote areas. Average taxes as of Jan. 1.
    State State/local taxes Federal taxes Total
    Ala. 7.42% 6.05% 13.47%
    Alaska 4.02% 6.05% 10.07%
    Ariz. 11.05% 6.05% 17.10%
    Ark. 10.19% 6.05% 16.24%
    Calif. 13.18% 6.05% 19.23%
    Colo. 9.35% 6.05% 15.40%
    Conn. 6.40% 6.05% 12.45%
    Del. 5.46% 6.05% 11.51%
    D.C. 12.54% 6.05% 18.59%
    Fla. 16.10% 6.05% 22.15%
    Ga. 7.49% 6.05% 13.54%
    Hawaii 7.47% 6.05% 13.52%
    Idaho 2.19% 6.05% 8.24%
    Ill. 15.52% 6.05% 21.57%
    Ind. 9.57% 6.05% 15.62%
    Iowa 6.51% 6.05% 12.56%
    Kan. 11.33% 6.05% 17.38%
    Ky. 9.93% 6.05% 15.98%
    La. 4.37% 6.05% 10.42%
    Maine 6.51% 6.05% 12.56%
    Md. 10.57% 6.05% 16.62%
    Mass. 5.61% 6.05% 11.66%
    Mich. 7.05% 6.05% 13.10%
    Minn. 8.07% 6.05% 14.12%
    Miss. 9.02% 6.05% 15.07%
    Mo. 10.37% 6.05% 16.42%
    Mont. 4.96% 6.05% 11.01%
    Neb. 15.10% 6.05% 21.15%
    Nev. 1.11% 6.05% 7.16%
    N.H. 7.85% 6.05% 13.90%
    N.J. 7.82% 6.05% 13.87%
    N.M. 7.61% 6.05% 13.66%
    N.Y. 16.16% 6.05% 22.21%
    N.C. 7.62% 6.05% 13.67%
    N.D. 10.90% 6.05% 16.95%
    Ohio 7.63% 6.05% 13.68%
    Okla. 9.56% 6.05% 15.61%
    Ore. 2.23% 6.05% 8.28%
    Pa. 13.52% 6.05% 19.57%
    R.I. 14.55% 6.05% 20.60%
    S.C. 6.47% 6.05% 12.52%
    S.D. 11.97% 6.05% 18.02%
    Tenn. 11.52% 6.05% 17.57%
    Texas 14.17% 6.05% 20.22%
    Utah 12.66% 6.05% 18.71%
    Vt. 7.27% 6.05% 13.32%
    Va. 7.59% 6.05% 13.64%
    Wash. 16.21% 6.05% 22.26%
    W.Va. 3% 6.05% 9.05%
    Wis. 5.55% 6.05% 11.60%
    Wyo. 10.64% 6.05% 16.69%
    U.S. avg. 9.04% 6.05% 15.09%
    Source: Scott Mackey, State Tax Notes

  3. #3
    Gold Member
    Join Date
    Dec 2004
    Posts
    377

    NO MORE TAXES - I WANT CUTS!!!

    No more taxes, I want cuts!!! When are they (the legislature) going to understand that more taxes aren't the solution, restructuring is the solution. And the only acceptable solution in my opinion.

    If I hear one more legislature claim that they can't cut any further, I'm going to scream. How about the 1500 employees that were "supposedly" laid off the first time around? Does anyone have an accurate number of how many truly lost their jobs? (I heard around 800, but don't know for sure).

    Ok, now everyone together, "No more taxes, we want cuts! No more taxes, we want cuts!"

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •