It's unbelievable that the LIDA members would appoint as chairman a Lancaster resident that does not pay his Lancaster school taxes on his property in Cheektowaga
Real Property Information
Parcel 143089 93.130-10-1.210 TRANSIT RD FUDOLI DINO J Inrem Code
Year Cycle/Desc Instl InRem Bill No. Principal Adjust Credit Fee Pd Intr Paid Balance Interest Total Bal Payer Information
2021 1-County Tax 01 17720 3,683.85 0.00 0.00 2.20 0.00 0.00 3,686.05 823.38 4,509.43 n/a
2021 2-School Relevy 01 201639 1,580.81 0.00 0.00 0.00 0.00 0.00 1,580.81 189.70 1,770.51 n/a
2020 1-County Tax 01 17745 3,590.68 0.00 0.00 0.20 0.00 0.00 3,580.81 1,565.90 5,146.71 n/a
2020 2-School Relevy 01 201928 1,545.30 0.00 1,545.30 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2019 1-County Tax 01 17748 3,551.54 0.00 0.00 2.20 0.00 0.00 3,553.74 2,312.57 5,866.31 n/a
2019 2-School Relevy 01 201737 1,470.25 0.00 1,470.25 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2018 1-County Tax 01 17747 3,444.51 0.00 0.00 2.20 0.00 0.00 3,446.71 2,979.38 6,426.09 n/a
2018 2-School Relevy 01 201578 1,483.60 0.00 1,483.60 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2017 1-County Tax 01 17748 3,485.98 0.00 0.00 2.20 0.00 0.00 3,488.18 3,760.61 7,248.79 n/a
2017 2-School Relevy 01 201690 1,417.46 0.00 1,417.46 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2016 1-County Tax 01 17764 3,575.89 0.00 0.00 2.20 0.00 0.00 3,578.09 4,622.19 8,200.28 n/a
2016 2-School Relevy 01 200926 1,461.93 0.00 1,461.93 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2015 1-County Tax 01 17249 3,559.91 0.00 0.00 2.20 0.00 0.00 3,562.11 5,362.71 8,924.82 n/a
2015 2-School Relevy 01 201688 1,513.36 0.00 1,513.36 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2014 1-County Tax 01 17262 3,611.36 0.00 0.00 2.20 0.00 0.00 3,613.56 6,212.38 9,825.94 n/a
2014 2-School Relevy 01 201699 1,506.03 0.00 1,506.03 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2013 1-County Tax 01 17263 3,587.86 0.00 0.00 2.20 0.00 0.00 3,590.06 6,939.11 10,529.17 n/a
2013 2-School Relevy 01 45063 1,482.09 0.00 1,482.09 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2013 A-Inrem 01 0.00 500.00 0.00 0.00 0.00 0.00 500.00 0.00 500.00 n/a
2012 1-County Tax 01 17260 3,012.43 0.00 0.00 2.00 468.81 3,483.24 0.00 0.00 0.00 fudoli dino j
2012 2-School Relevy 01 293685 1,449.49 0.00 1,449.49 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2011 1-County Tax 01 17261 3,352.66 0.00 0.00 2.20 1,227.26 4,582.12 0.00 0.00 0.00 fudoli dino j
2011 2-School Relevy 01 420083 934.43 0.00 934.43 0.00 0.00 0.00 0.00 0.00 0.00 n/a
2010 1-County Tax 01 17256 3,269.38 0.00 0.00 2.10 614.23 3,885.71 0.00 0.00 0.00 fudoli dino j
2009 1-County Tax 01 17289 3,316.59 0.00 0.00 0.00 0.00 3,316.59 0.00 0.00 0.00 n/a
2008 1-County Tax 01 17305 3,243.93 0.00 0.00 0.00 0.00 3,243.93 0.00 0.00 0.00 n/a
2007 1-County Tax 01 17306 3,302.37 0.00 0.00 0.00 0.00 3,302.37 0.00 0.00 0.00 n/a
2006 1-County Tax 01 17307 3,295.50 0.00 0.00 0.00 0.00 3,295.50 0.00 0.00 0.00 paid at town:
2005 1-County Tax 01 17295 3,125.09 0.00 0.00 0.00 0.00 3,125.09 0.00 0.00 0.00 paid at town:
2004 1-County Tax 01 17288 2,962.83 0.00 0.00 0.00 0.00 2,962.83 0.00 0.00 0.00 paid at town:
2003 1-County Tax 01 17289 2,844.95 0.00 0.00 0.00 0.00 2,844.95 0.00 0.00 0.00 paid at town: check 1674
Balance as of 34,180.12 34,767.93 68,948.05
Those same "conservative" board members raised the stipend amount for the inexperienced LIDA secretary