Town of Cheektowaga
Councilman Cheektowaga


REP Eileen O. Ebner 4,130 463 4,593 11.4%
CON Eileen O. Ebner 1,339 136 1,475 3.7%
Eileen O. Ebner 5,469 599 6,068 15.0%
DEM Stanley J. Kaznowski III 5,189 943 6,132 15.2%
Stanley J. Kaznowski III 5,189 943 6,132 15.2%
REP Michael C. Jasinski 5,055 567 5,622 13.9%
CON Michael C. Jasinski 1,590 171 1,761 4.4%
Michael C. Jasinski 6,645 738 7,383 18.3%
DEM Brian M. Nowak 5,412 975 6,387 15.8%
WOR Brian M. Nowak 690 100 790 2.0%
Brian M. Nowak 6,102 1,075 7,177 17.8%
DEM Brian N. Pilarski 5,036 943 5,979 14.8%
WOR Brian N. Pilarski 671 95 766 1.9%
Brian N. Pilarski 5,707 1,038 6,745 16.7%
REP Vernon S. Thompson 4,628 537 5,165 12.8%
CON Vernon S. Thompson 1,449 150 1,599 4.0%
Vernon S. Thompson 6,077 687 6,764 16.7%
NON WRITE-IN 108 32 140 0.3%
WRITE-IN 108 32 140 0.3%
Contest Total 40,409


Who was Eileen O. Ebner?

Why was her name on the ballot if she suspended her campaign?